RouteFinder
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005-2007 ASA srl - Italy
SID: can't locate fix NORD
Computed route from MILDENHALL (EGUN, EG) to MARSEILLE PROVENCE (LFML, LF): 18 fixes, 610.8 nautical miles

Cruise altitude between FL330 and FL330
EGUN (0.0nm) -DCT-> LAM (44.7nm) -UL980-> MID (90.7nm) -UN615->
BOGNA (116.1nm) -UN615-> BENBO (134.2nm) -UN615-> HAWKE (139.7nm) -UN615->
XAMAB (151.9nm) -UL612-> VEULE (176.9nm) -UL612-> INPAX (211.5nm) -UL612->
RESMI (275.8nm) -UM728-> KOTAP (293.4nm) -UM728-> KETEX (302.8nm) -UM728->
KUSEK (329.8nm) -UM728-> KOTIS (359.9nm) -UM728-> KUKOR (403.3nm) -UM728->
OBEPA (467.1nm) -UM133-> LERGA (484.7nm) -STAR-> LFML (610.8nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
EGUN             0      0   N52°21'42.00" E000°29'11.00" MILDENHALL
LAM     115.6  201     45   N51°38'46.00" E000°09'06.00" LAMBOURNE
MID     114    224     46   N51°03'14.00" W000°37'30.00" MIDHURST
BOGNA          151     25   N50°42'07.00" W000°15'06.00" BOGNA
BENBO          151     18   N50°27'05.00" E000°00'37.00" BENBO
HAWKE          151      6   N50°22'27.00" E000°05'25.00" HAWKE
XAMAB          151     12   N50°12'16.00" E000°15'53.00" XAMAB
VEULE          151     25   N49°51'24.00" E000°37'12.00" VEULE
INPAX          145     35   N49°24'29.00" E001°10'47.00" INPAX
RESMI          145     64   N48°34'07.00" E002°11'31.00" RESMI
KOTAP          169     18   N48°17'00.00" E002°18'00.00" KOTAP
KETEX          169      9   N48°08'00.00" E002°21'35.00" KETEX
KUSEK          165     27   N47°42'22.00" E002°34'16.00" KUSEK
KOTIS          165     30   N47°13'48.00" E002°48'09.00" KOTIS
KUKOR          165     43   N46°32'31.00" E003°07'45.00" KUKOR
OBEPA          164     64   N45°32'07.00" E003°37'06.00" OBEPA
LERGA          164     18   N45°15'26.00" E003°45'01.00" LERGA
LFML           152    126   N43°26'11.88" E005°12'54.43" MARSEILLE PROVENCE

Tracks are magnetic, distances are in nautical miles.
EGUN DCT LAM UL980 MID UN615 XAMAB UL612 RESMI UM728 OBEPA UM133 LERGA STAR LFML
[Back]