RouteFinder
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005-2007 ASA srl - Italy
Computed route from SEMARANG / ACHMAD YANI (WARS, WA) to KUPANG/EL TARI (WATT, WA): 10 fixes, 842.2 nautical miles

Cruise altitude between FL330 and FL330
WARS (0.0nm) -DCT-> BA (62.0nm) -G461-> SBR (146.3nm) -W34->
ENTAS (243.6nm) -W34-> AGUNG (323.5nm) -W43-> NQ (429.8nm) -W42->
PO (506.3nm) -W42-> RG (611.9nm) -W42-> NO (716.8nm) -DCT->
WATT (842.2nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
WARS             0      0   S06°58'35.09" E110°22'37.76" SEMARANG / ACHMAD YANI
BA      240     89     62   S06°58'00.00" E111°25'00.00" BLORA
SBR     113.4  106     84   S07°22'26.18" E112°46'16.39" SURABAYA
ENTAS          101     97   S07°42'46.64" E114°22'13.05" ENTAS
AGUNG          101     80   S07°59'29.35" E115°41'03.75" AGUNG
NQ      305    105    106   S08°28'27.59" E117°24'17.05" SUMBAWA
PO      223     92     77   S08°32'26.62" E118°41'29.94" BIMA
RG      210     91    106   S08°36'17.19" E120°28'10.38" RUTENG
NO      250     89    105   S08°38'07.66" E122°14'09.47" MAUMERE
WATT           136    125   S10°10'40.00" E123°39'50.00" KUPANG/EL TARI

Tracks are magnetic, distances are in nautical miles.
WARS DCT BA G461 SBR W34 AGUNG W43 NQ W42 NO DCT WATT
[Back]