RouteFinder
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005-2007 ASA srl - Italy
SID: can't locate fix TIMTA
SID: can't locate fix TIMTA
Computed route from MARSEILLE PROVENCE (LFML, LF) to ROMA/CIAMPINO (LIRA, LI): 18 fixes, 407.3 nautical miles
Cruise altitude between FL330 and FL330
LFML (0.0nm) -SID-> TINOT (44.6nm) -UT16-> ROTIS (62.7nm) -UT16->
ADITA (84.0nm) -UT24-> TURIL (92.5nm) -UT24-> STP (117.8nm) -UL127->
LERMA (138.7nm) -UL127-> OMARD (161.7nm) -UL127-> MERLU (170.7nm) -UL127->
SODRI (196.4nm) -UM728-> RAPUR (211.6nm) -UM728-> OKROK (222.3nm) -UM728->
INPAR (235.5nm) -UM728-> BTA (251.7nm) -UL146-> MOULE (264.2nm) -UL146->
ELB (293.4nm) -UL146-> ELKAP (304.4nm) -STAR-> LIRA (407.3nm)
Details:
ID FREQ TRK DIST Coords Name/Remarks
LFML 0 0 N43°26'11.88" E005°12'54.43" MARSEILLE PROVENCE
TINOT 176 45 N42°41'52.00" E005°18'54.00" TINOT
ROTIS 29 18 N42°58'00.00" E005°30'00.00" ROTIS
ADITA 44 21 N43°13'43.00" E005°49'44.00" ADITA
TURIL 93 9 N43°13'36.00" E006°01'26.00" TURIL
STP 116.5 92 25 N43°13'10.10" E006°36'06.50" ST.TROPEZ
LERMA 100 21 N43°09'57.00" E007°04'23.00" LERMA
OMARD 100 23 N43°06'17.00" E007°35'28.00" OMARD
MERLU 101 9 N43°04'48.00" E007°47'36.00" MERLU
SODRI 100 26 N43°00'47.00" E008°22'19.00" SODRI
RAPUR 119 15 N42°53'36.00" E008°40'37.00" RAPUR
OKROK 119 11 N42°48'29.00" E008°53'29.00" OKROK
INPAR 119 13 N42°42'12.00" E009°09'13.00" INPAR
BTA 114.15 119 16 N42°34'24.90" E009°28'29.40" BASTIA
MOULE 77 12 N42°37'18.00" E009°45'00.00" MOULE
ELB 114.7 77 29 N42°43'50.40" E010°23'44.60" ELBA
ELKAP 93 11 N42°43'16.00" E010°38'39.00" ELKAP
LIRA 122 103 N41°47'58.20" E012°35'49.60" ROMA/CIAMPINO
Tracks are magnetic, distances are in nautical miles.
LFML SID TINOT UT16 ADITA UT24 STP UL127 SODRI UM728 BTA UL146 ELKAP STAR LIRA
[Back]