RouteFinder
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005-2007 ASA srl - Italy
Computed route from ROMA/CIAMPINO (LIRA, LI) to TANAGRA (LGTG, LG): 19 fixes, 573.7 nautical miles

Cruise altitude between FL330 and FL330
LIRA (0.0nm) -SID-> PEMAR (20.0nm) -UL995-> ALAXI (46.1nm) -UL995->
TEA (84.5nm) -UL995-> AKAMO (115.9nm) -UL995-> AMSOR (125.9nm) -UL995->
EKTOL (139.9nm) -UL995-> DOGUS (164.5nm) -UL995-> TOPNO (183.3nm) -UL995->
LUXIL (218.9nm) -UL995-> ROBOT (246.9nm) -UL995-> BRD (271.9nm) -UL995->
TIGRA (328.4nm) -UL995-> KRK (390.1nm) -UL53-> PARNA (409.9nm) -UL53->
GARTA (440.0nm) -UL53-> ELVAS (489.4nm) -UL53-> IXONI (511.6nm) -STAR->
LGTG (573.7nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LIRA             0      0   N41°47'58.20" E012°35'49.60" ROMA/CIAMPINO
PEMAR           46     20   N42°01'48.00" E012°55'12.00" PEMAR
ALAXI          132     26   N41°44'05.12" E013°20'51.60" ALAXI
TEA     112.9  133     38   N41°17'48.40" E013°58'14.40" TEANO
AKAMO          101     31   N41°11'27.00" E014°39'12.00" AKAMO
AMSOR          101     10   N41°09'26.00" E014°52'09.00" AMSOR
EKTOL          101     14   N41°06'30.00" E015°10'18.00" EKTOL
DOGUS          101     25   N41°01'12.00" E015°42'12.00" DOGUS
TOPNO          102     19   N40°57'06.00" E016°06'28.00" TOPNO
LUXIL          102     36   N40°49'09.00" E016°52'15.00" LUXIL
ROBOT          102     28   N40°42'35.00" E017°28'10.00" ROBOT
BRD     113.2  102     25   N40°36'39.10" E018°00'10.30" BRINDISI
TIGRA          124     56   N40°03'24.00" E019°00'00.00" TIGRA
KRK     114.7  125     62   N39°26'37.89" E020°04'21.99" KERKIRA
PARNA          121     20   N39°15'44.00" E020°25'49.00" PARNA
GARTA          122     30   N38°59'06.00" E020°58'06.00" GARTA
ELVAS          122     49   N38°31'29.00" E021°50'31.00" ELVAS
IXONI          122     22   N38°18'54.00" E022°13'56.00" IXONI
LGTG            87     62   N38°20'00.00" E023°33'00.00" TANAGRA

Tracks are magnetic, distances are in nautical miles.
LIRA SID PEMAR UL995 KRK UL53 IXONI STAR LGTG
[Back]