RouteFinder
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005-2007 ASA srl - Italy
Computed route from TANAGRA (LGTG, LG) to ALEPPO / INTL (OSAP, OS): 21 fixes, 683.1 nautical miles

Cruise altitude between FL330 and FL330
LGTG (0.0nm) -SID-> OLIDA (63.3nm) -UG802-> PIVOS (103.8nm) -UG802->
NEMIS (105.6nm) -UG802-> KERMA (109.0nm) -UG802-> HOS (122.4nm) -UG802->
VEXOL (125.3nm) -UG802-> IMR (163.1nm) -UN135-> KUMAN (205.7nm) -UN135->
LAVTA (251.0nm) -UN135-> BALSU (288.7nm) -UN135-> NESIL (304.6nm) -UN135->
ERGIN (319.4nm) -UN135-> AYT (361.9nm) -UR55-> KONAK (391.7nm) -UR55->
KETEK (442.7nm) -UR55-> MUT (481.8nm) -UW74-> MANAZ (535.6nm) -UW74->
ADA (574.0nm) -UW717-> HTY (636.5nm) -DCT-> OSAP (683.1nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
LGTG             0      0   N38°20'00.00" E023°33'00.00" TANAGRA
OLIDA           83     63   N38°25'06.00" E024°53'28.00" OLIDA
PIVOS           91     41   N38°22'29.00" E025°45'01.00" PIVOS
NEMIS           91      2   N38°22'23.00" E025°47'16.00" NEMIS
KERMA           92      3   N38°22'07.00" E025°51'36.00" KERMA
HOS     110.8   92     13   N38°20'58.16" E026°08'33.75" CHIOS
VEXOL           88      3   N38°20'56.00" E026°12'18.00" VEXOL
IMR     113.7   90     38   N38°19'02.00" E027°00'26.00" IZMIR
KUMAN          111     43   N38°01'54.00" E027°49'58.00" KUMAN
LAVTA          111     45   N37°43'18.00" E028°42'12.00" LAVTA
BALSU          112     38   N37°27'30.00" E029°25'25.00" BALSU
NESIL          113     16   N37°20'35.00" E029°43'23.00" NESIL
ERGIN          114     15   N37°13'48.00" E029°59'58.00" ERGIN
AYT     114    113     42   N36°55'17.00" E030°47'49.00" ANTALYA
KONAK           90     30   N36°53'41.00" E031°24'58.00" KONAK
KETEK           87     51   N36°53'16.00" E032°28'42.00" KETEK
MUT     112.3   89     39   N36°51'46.00" E033°17'30.00" MUT
MANAZ           83     54   N36°54'53.00" E034°24'41.00" MANAZ
ADA     112.7   84     38   N36°56'26.00" E035°12'37.00" ADANA
HTY     112.05 120     63   N36°21'47.00" E036°17'28.00" HATAY
OSAP           100     47   N36°10'49.74" E037°13'36.32" ALEPPO / INTL

Tracks are magnetic, distances are in nautical miles.
LGTG SID OLIDA UG802 IMR UN135 AYT UR55 MUT UW74 ADA UW717 HTY DCT OSAP
[Back]