RouteFinder
Route generator for PC flight simulation use - NOT FOR REAL WORLD NAVIGATION
(C)2005-2007 ASA srl - Italy
Computed route from BUSHEHR (OIBB, OI) to MASROOR (OPMR, OP): 13 fixes, 929.1 nautical miles

Cruise altitude between FL330 and FL330
OIBB (0.0nm) -SID-> KUGVU (28.8nm) -W23-> SYZ (98.7nm) -G665->
VAVAS (168.8nm) -G665-> SOLAK (291.7nm) -G665-> NANTO (318.2nm) -G665->
NABOD (415.1nm) -G665-> LOXOL (542.3nm) -G665-> ASVIB (686.1nm) -G665->
PG (730.1nm) -G210-> DOSTI (807.6nm) -G210-> KAJAL (903.8nm) -DCT->
OPMR (929.1nm)

Details:

ID      FREQ   TRK   DIST   Coords                       Name/Remarks
OIBB             0      0   N28°56'58.00" E050°49'49.00" BUSHEHR
KUGVU           66     29   N29°07'47.00" E051°20'20.00" KUGVU
SYZ     117.8   67     70   N29°32'24.60" E052°35'19.60" SHIRAZ
VAVAS          100     70   N29°16'50.00" E053°53'40.00" VAVAS
SOLAK          101    123   N28°47'52.00" E056°10'17.00" SOLAK
NANTO          103     26   N28°41'17.00" E056°39'28.00" NANTO
NABOD          103     97   N28°16'30.00" E058°26'01.00" NABOD
LOXOL          102    127   N27°46'09.00" E060°45'51.00" LOXOL
ASVIB          108    144   N26°57'42.00" E063°18'12.00" ASVIB
PG      114.3   89     44   N26°57'20.21" E064°07'30.77" PANJGUR
DOSTI          139     77   N25°58'00.00" E065°03'00.00" DOSTI
KAJAL          119     96   N25°11'02.00" E066°36'01.00" KAJAL
OPMR           133     25   N24°53'36.83" E066°56'19.51" MASROOR

Tracks are magnetic, distances are in nautical miles.
OIBB SID KUGVU W23 SYZ G665 PG G210 KAJAL DCT OPMR
[Back]